Astro Seeing · Peristeri, Greece
Hourly chart of clouds, arc seconds, bad layers and jet stream sourced from meteoblue.
Last refreshed 2026-02-16 22:00 EETSat 2026-02-14
| Low | Mid | High | Arc Sec. | 1 | 2 | Jet Stream | Bot (km) | Top (km) | K/100m | Temp | Rel. Hum. | Celestial | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | — | — | — | 1.27 | 3 | 1 | 51.0 | 8.0 | 10.3 | 0.8 | 14.0 | 68 | ----J---- |
| 01:00 | 3 | 3 | — | 1.37 | 3 | 1 | 59.0 | 8.0 | 10.3 | 0.8 | 14.0 | 73 | ----J---- |
| 02:00 | 34 | 33 | — | 1.41 | 3 | 1 | 61.0 | 8.1 | 10.3 | 0.7 | 13.0 | 76 | ----J---- |
| 03:00 | — | — | — | 1.44 | 3 | 1 | 62.0 | 8.1 | 10.3 | 0.7 | 14.0 | 72 | --------- |
| 04:00 | — | — | — | 1.47 | 3 | 1 | 60.0 | 8.1 | 10.3 | 0.7 | 14.0 | 70 | L-------- |
| 05:00 | — | — | — | 1.52 | 3 | 1 | 62.0 | 8.1 | 10.4 | 0.8 | 15.0 | 71 | L-------P |
| 06:00 | — | — | — | 1.51 | 3 | 1 | 61.0 | 8.1 | 10.4 | 0.8 | 15.0 | 71 | L--M----P |
| 07:00 | — | — | 6 | 1.27 | 3 | 1 | 61.0 | 8.1 | 10.4 | 0.8 | 16.0 | 68 | LMVM----P |
| 08:00 | — | — | 14 | 1.17 | 4 | 2 | 64.0 | 9.2 | 10.4 | 1.0 | 17.0 | 62 | LMVM-S-NP |
| 09:00 | — | — | 20 | 1.1 | 4 | 2 | 67.0 | 9.2 | 10.4 | 0.8 | 18.0 | 58 | LMVM-S-NP |
| 10:00 | — | — | 16 | 1.02 | 4 | 2 | 67.0 | 8.2 | 10.4 | 0.7 | 18.0 | 56 | LMVM-SUNP |
| 11:00 | 58 | 9 | 10 | 0.88 | 4 | 2 | 67.0 | 8.2 | 10.4 | 0.6 | 18.0 | 54 | LMVM-SUNP |
| 12:00 | — | — | 14 | 0.82 | 4 | 2 | 66.0 | 8.2 | 10.4 | 0.6 | 19.0 | 54 | LMVM-SUNP |
| 13:00 | — | — | 42 | 0.8 | 4 | 2 | 67.0 | 9.2 | 10.4 | 0.7 | 19.0 | 54 | -MVMJSUNP |
| 14:00 | — | — | 81 | 0.8 | 4 | 3 | 68.0 | 9.2 | 10.4 | 0.7 | 18.0 | 59 | -MVMJSUN- |
| 15:00 | 19 | — | 100 | 0.77 | 4 | 2 | 69.0 | 9.2 | 10.4 | 0.7 | 17.0 | 65 | -MV-JSUN- |
| 16:00 | 17 | 8 | 76 | 0.75 | 4 | 2 | 68.0 | 9.2 | 10.5 | 0.7 | 16.0 | 70 | -MV-JSUN- |
| 17:00 | 8 | — | 32 | 0.75 | 4 | 2 | 67.0 | 9.2 | 10.5 | 0.8 | 16.0 | 75 | -M--JSUN- |
| 18:00 | 34 | — | — | 0.76 | 4 | 2 | 66.0 | 9.2 | 10.5 | 0.8 | 15.0 | 77 | ----JSUN- |
| 19:00 | 28 | 3 | — | 0.75 | 4 | 2 | 66.0 | 9.3 | 10.5 | 0.8 | 15.0 | 78 | ----J-U-- |
| 20:00 | 5 | — | — | 0.7 | 4 | 2 | 65.0 | 9.2 | 10.5 | 0.9 | 15.0 | 78 | ----J-U-- |
| 21:00 | 24 | 22 | — | 0.69 | 3 | 1 | 65.0 | 9.2 | 10.5 | 0.8 | 15.0 | 78 | ----J-U-- |
| 22:00 | 55 | 37 | — | 0.83 | 3 | 1 | 65.0 | 9.2 | 10.5 | 0.8 | 15.0 | 78 | ----J-U-- |
| 23:00 | 63 | 38 | — | 1.19 | 3 | 1 | 65.0 | 9.2 | 10.5 | 0.8 | 15.0 | 80 | ----J-U-- |
51.0 m/s
8.0 - 10.3 km
Δ 0.8 K/100m14.0°C
Hum 68%----J----
59.0 m/s
8.0 - 10.3 km
Δ 0.8 K/100m14.0°C
Hum 73%----J----
61.0 m/s
8.1 - 10.3 km
Δ 0.7 K/100m13.0°C
Hum 76%----J----
62.0 m/s
8.1 - 10.3 km
Δ 0.7 K/100m14.0°C
Hum 72%---------
60.0 m/s
8.1 - 10.3 km
Δ 0.7 K/100m14.0°C
Hum 70%L--------
62.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m15.0°C
Hum 71%L-------P
61.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m15.0°C
Hum 71%L--M----P
61.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m16.0°C
Hum 68%LMVM----P
64.0 m/s
9.2 - 10.4 km
Δ 1.0 K/100m17.0°C
Hum 62%LMVM-S-NP
67.0 m/s
9.2 - 10.4 km
Δ 0.8 K/100m18.0°C
Hum 58%LMVM-S-NP
67.0 m/s
8.2 - 10.4 km
Δ 0.7 K/100m18.0°C
Hum 56%LMVM-SUNP
67.0 m/s
8.2 - 10.4 km
Δ 0.6 K/100m18.0°C
Hum 54%LMVM-SUNP
66.0 m/s
8.2 - 10.4 km
Δ 0.6 K/100m19.0°C
Hum 54%LMVM-SUNP
67.0 m/s
9.2 - 10.4 km
Δ 0.7 K/100m19.0°C
Hum 54%-MVMJSUNP
68.0 m/s
9.2 - 10.4 km
Δ 0.7 K/100m18.0°C
Hum 59%-MVMJSUN-
69.0 m/s
9.2 - 10.4 km
Δ 0.7 K/100m17.0°C
Hum 65%-MV-JSUN-
68.0 m/s
9.2 - 10.5 km
Δ 0.7 K/100m16.0°C
Hum 70%-MV-JSUN-
67.0 m/s
9.2 - 10.5 km
Δ 0.8 K/100m16.0°C
Hum 75%-M--JSUN-
66.0 m/s
9.2 - 10.5 km
Δ 0.8 K/100m15.0°C
Hum 77%----JSUN-
66.0 m/s
9.3 - 10.5 km
Δ 0.8 K/100m15.0°C
Hum 78%----J-U--
65.0 m/s
9.2 - 10.5 km
Δ 0.9 K/100m15.0°C
Hum 78%----J-U--
65.0 m/s
9.2 - 10.5 km
Δ 0.8 K/100m15.0°C
Hum 78%----J-U--
65.0 m/s
9.2 - 10.5 km
Δ 0.8 K/100m15.0°C
Hum 78%----J-U--
65.0 m/s
9.2 - 10.5 km
Δ 0.8 K/100m15.0°C
Hum 80%----J-U--
Sun 2026-02-15
| Low | Mid | High | Arc Sec. | 1 | 2 | Jet Stream | Bot (km) | Top (km) | K/100m | Temp | Rel. Hum. | Celestial | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 51 | 42 | — | 1.04 | 3 | 1 | 66.0 | 9.2 | 10.5 | 0.9 | 14.0 | 80 | ----J---- |
| 01:00 | 21 | 58 | — | 0.73 | 3 | 1 | 68.0 | 8.2 | 10.4 | 0.8 | 14.0 | 80 | ----J---- |
| 02:00 | 16 | 78 | — | 0.59 | 3 | 1 | 70.0 | 8.1 | 10.4 | 0.8 | 15.0 | 79 | ----J---- |
| 03:00 | — | 78 | — | 0.57 | 3 | 1 | 68.0 | 8.1 | 10.4 | 0.8 | 15.0 | 79 | --------- |
| 04:00 | — | 64 | 5 | 0.71 | 2 | 1 | 68.0 | 8.1 | 10.4 | 0.8 | 15.0 | 77 | --------- |
| 05:00 | — | 90 | 13 | 0.62 | 2 | 1 | 68.0 | 8.1 | 10.4 | 0.8 | 16.0 | 74 | L-------P |
| 06:00 | 5 | 68 | 17 | 0.68 | 3 | 1 | 68.0 | 8.1 | 10.4 | 0.8 | 17.0 | 71 | L--M----P |
| 07:00 | 42 | 88 | 13 | 0.94 | 3 | 1 | 69.0 | 8.1 | 10.4 | 0.8 | 18.0 | 69 | LMVM----P |
| 08:00 | 80 | 82 | 5 | 1.02 | 3 | 1 | 69.0 | 8.1 | 10.4 | 0.8 | 19.0 | 69 | LMVM-S-NP |
| 09:00 | 93 | 96 | — | 1.14 | 3 | 1 | 69.0 | 8.1 | 10.4 | 0.8 | 19.0 | 69 | LMVM-S-NP |
| 10:00 | 63 | 84 | — | 1.16 | 3 | 1 | 68.0 | 8.1 | 10.4 | 0.8 | 19.0 | 68 | LMVM-SUNP |
| 11:00 | 46 | 65 | — | 1.29 | 3 | 1 | 68.0 | 8.1 | 10.4 | 0.8 | 19.0 | 65 | LMVM-SUNP |
| 12:00 | 21 | 42 | — | 1.38 | 3 | 1 | 68.0 | 8.1 | 10.4 | 0.8 | 19.0 | 62 | LMVM-SUNP |
| 13:00 | 9 | 40 | — | 1.39 | 3 | 1 | 69.0 | 8.1 | 10.4 | 0.8 | 19.0 | 60 | LMVMJSUNP |
| 14:00 | 28 | 27 | — | 1.4 | 3 | 1 | 69.0 | 8.1 | 10.4 | 0.8 | 18.0 | 60 | -MVMJSUN- |
| 15:00 | 10 | 12 | — | 1.33 | 3 | 1 | 70.0 | 8.1 | 10.4 | 0.8 | 17.0 | 62 | -MV-JSUN- |
| 16:00 | — | — | — | 1.17 | 3 | 1 | 70.0 | 8.1 | 10.3 | 0.8 | 16.0 | 65 | -MV-JSUN- |
| 17:00 | — | — | — | 1.15 | 3 | 1 | 69.0 | 8.1 | 10.3 | 0.9 | 15.0 | 69 | -M--JSUN- |
| 18:00 | — | — | — | 1.09 | 3 | 1 | 69.0 | 8.1 | 10.3 | 0.9 | 14.0 | 72 | ----JSUN- |
| 19:00 | — | — | — | 1.09 | 3 | 1 | 69.0 | 5.5 | 10.3 | 0.7 | 14.0 | 74 | ----J-U-- |
| 20:00 | — | — | — | 1.16 | 3 | 1 | 67.0 | 6.3 | 10.3 | 0.8 | 13.0 | 75 | ----J-U-- |
| 21:00 | — | — | — | 1.14 | 3 | 1 | 65.0 | 6.3 | 10.3 | 0.8 | 13.0 | 76 | ----J-U-- |
| 22:00 | 7 | 5 | — | 1.12 | 3 | 1 | 64.0 | 6.3 | 10.3 | 0.8 | 13.0 | 76 | ----J-U-- |
| 23:00 | 18 | 12 | — | 1.15 | 3 | 1 | 63.0 | 6.3 | 10.3 | 0.9 | 12.0 | 78 | ----J-U-- |
66.0 m/s
9.2 - 10.5 km
Δ 0.9 K/100m14.0°C
Hum 80%----J----
68.0 m/s
8.2 - 10.4 km
Δ 0.8 K/100m14.0°C
Hum 80%----J----
70.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m15.0°C
Hum 79%----J----
68.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m15.0°C
Hum 79%---------
68.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m15.0°C
Hum 77%---------
68.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m16.0°C
Hum 74%L-------P
68.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m17.0°C
Hum 71%L--M----P
69.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m18.0°C
Hum 69%LMVM----P
69.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m19.0°C
Hum 69%LMVM-S-NP
69.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m19.0°C
Hum 69%LMVM-S-NP
68.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m19.0°C
Hum 68%LMVM-SUNP
68.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m19.0°C
Hum 65%LMVM-SUNP
68.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m19.0°C
Hum 62%LMVM-SUNP
69.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m19.0°C
Hum 60%LMVMJSUNP
69.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m18.0°C
Hum 60%-MVMJSUN-
70.0 m/s
8.1 - 10.4 km
Δ 0.8 K/100m17.0°C
Hum 62%-MV-JSUN-
70.0 m/s
8.1 - 10.3 km
Δ 0.8 K/100m16.0°C
Hum 65%-MV-JSUN-
69.0 m/s
8.1 - 10.3 km
Δ 0.9 K/100m15.0°C
Hum 69%-M--JSUN-
69.0 m/s
8.1 - 10.3 km
Δ 0.9 K/100m14.0°C
Hum 72%----JSUN-
69.0 m/s
5.5 - 10.3 km
Δ 0.7 K/100m14.0°C
Hum 74%----J-U--
67.0 m/s
6.3 - 10.3 km
Δ 0.8 K/100m13.0°C
Hum 75%----J-U--
65.0 m/s
6.3 - 10.3 km
Δ 0.8 K/100m13.0°C
Hum 76%----J-U--
64.0 m/s
6.3 - 10.3 km
Δ 0.8 K/100m13.0°C
Hum 76%----J-U--
63.0 m/s
6.3 - 10.3 km
Δ 0.9 K/100m12.0°C
Hum 78%----J-U--
Mon 2026-02-16
| Low | Mid | High | Arc Sec. | 1 | 2 | Jet Stream | Bot (km) | Top (km) | K/100m | Temp | Rel. Hum. | Celestial | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 27 | 19 | — | 1.11 | 3 | 1 | 61.0 | 6.3 | 10.3 | 0.8 | 12.0 | 79 | ----J---- |
| 01:00 | 33 | 22 | — | 1.09 | 3 | 1 | 59.0 | 6.3 | 10.3 | 0.8 | 12.0 | 81 | ----J---- |
| 02:00 | 98 | 25 | — | 1.09 | 3 | 1 | 55.0 | 8.0 | 10.3 | 1.3 | 11.0 | 81 | ----J---- |
| 03:00 | 98 | 34 | 2 | 1.09 | 3 | 1 | 54.0 | 8.0 | 10.3 | 1.3 | 11.0 | 82 | --------- |
| 04:00 | 98 | 54 | 31 | 1.0 | 3 | 1 | 51.0 | 8.0 | 10.3 | 1.2 | 12.0 | 83 | --------- |
| 05:00 | 42 | 80 | 71 | 0.91 | 3 | 1 | 49.0 | 7.1 | 10.3 | 1.0 | 12.0 | 82 | L-------P |
| 06:00 | 43 | 99 | 100 | 0.96 | 3 | 1 | 46.0 | 7.1 | 10.3 | 1.0 | 13.0 | 78 | L--M----P |
| 07:00 | 47 | 100 | 100 | 1.02 | 3 | 1 | 46.0 | 8.0 | 10.3 | 1.3 | 15.0 | 73 | LMVM----P |
| 08:00 | 54 | 100 | 100 | 1.03 | 3 | 1 | 43.0 | 8.0 | 10.3 | 1.3 | 16.0 | 69 | LMVM-S-NP |
| 09:00 | 59 | 100 | 100 | 1.15 | 3 | 1 | 41.0 | 8.0 | 10.3 | 1.2 | 17.0 | 65 | LMVM-S-NP |
| 10:00 | 64 | 100 | 100 | 1.29 | 3 | 1 | 38.0 | 8.0 | 10.2 | 1.1 | 17.0 | 64 | LMVM-SUNP |
| 11:00 | 67 | 100 | 100 | 1.22 | 3 | 1 | 36.0 | 8.0 | 10.2 | 1.0 | 17.0 | 62 | LMVM-SUNP |
| 12:00 | 68 | 100 | 100 | 1.1 | 4 | 2 | 34.0 | 8.0 | 10.2 | 1.0 | 17.0 | 61 | LMVM-SUNP |
| 13:00 | 62 | 96 | 100 | 1.1 | 4 | 3 | 33.0 | 9.0 | 10.2 | 1.4 | 17.0 | 61 | LMVMJSUNP |
| 14:00 | 53 | 91 | 100 | 1.11 | 4 | 3 | 33.0 | 9.0 | 10.2 | 1.3 | 16.0 | 63 | LMVMJSUN- |
| 15:00 | 47 | 79 | 100 | 1.16 | 4 | 3 | 31.0 | 9.1 | 10.2 | 1.3 | 15.0 | 66 | -MV-JSUN- |
| 16:00 | 47 | 54 | 70 | 1.2 | 4 | 2 | 30.0 | 9.1 | 10.2 | 1.1 | 14.0 | 68 | -MV-JSUN- |
| 17:00 | 50 | 22 | 29 | 1.33 | 4 | 3 | 30.0 | 9.1 | 10.2 | 0.9 | 14.0 | 69 | -M--JSUN- |
| 18:00 | 49 | — | — | 1.39 | 4 | 2 | 29.0 | 9.1 | 10.2 | 0.8 | 13.0 | 70 | ----JSUN- |
| 19:00 | 39 | — | — | 1.45 | 4 | 3 | 26.0 | 9.1 | 10.2 | 0.9 | 12.0 | 71 | ----J-U-- |
| 20:00 | 24 | — | — | 1.54 | 4 | 2 | 26.0 | 9.1 | 10.2 | 1.0 | 12.0 | 71 | ----J-U-- |
| 21:00 | 13 | — | 5 | 1.44 | 4 | 2 | 24.0 | 9.0 | 10.2 | 1.0 | 12.0 | 71 | ----J-U-- |
| 22:00 | 5 | — | 6 | 1.37 | 4 | 2 | 24.0 | 9.0 | 10.2 | 1.1 | 12.0 | 72 | ----J-U-- |
61.0 m/s
6.3 - 10.3 km
Δ 0.8 K/100m12.0°C
Hum 79%----J----
59.0 m/s
6.3 - 10.3 km
Δ 0.8 K/100m12.0°C
Hum 81%----J----
55.0 m/s
8.0 - 10.3 km
Δ 1.3 K/100m11.0°C
Hum 81%----J----
54.0 m/s
8.0 - 10.3 km
Δ 1.3 K/100m11.0°C
Hum 82%---------
51.0 m/s
8.0 - 10.3 km
Δ 1.2 K/100m12.0°C
Hum 83%---------
49.0 m/s
7.1 - 10.3 km
Δ 1.0 K/100m12.0°C
Hum 82%L-------P
46.0 m/s
7.1 - 10.3 km
Δ 1.0 K/100m13.0°C
Hum 78%L--M----P
46.0 m/s
8.0 - 10.3 km
Δ 1.3 K/100m15.0°C
Hum 73%LMVM----P
43.0 m/s
8.0 - 10.3 km
Δ 1.3 K/100m16.0°C
Hum 69%LMVM-S-NP
41.0 m/s
8.0 - 10.3 km
Δ 1.2 K/100m17.0°C
Hum 65%LMVM-S-NP
38.0 m/s
8.0 - 10.2 km
Δ 1.1 K/100m17.0°C
Hum 64%LMVM-SUNP
36.0 m/s
8.0 - 10.2 km
Δ 1.0 K/100m17.0°C
Hum 62%LMVM-SUNP
34.0 m/s
8.0 - 10.2 km
Δ 1.0 K/100m17.0°C
Hum 61%LMVM-SUNP
33.0 m/s
9.0 - 10.2 km
Δ 1.4 K/100m17.0°C
Hum 61%LMVMJSUNP
33.0 m/s
9.0 - 10.2 km
Δ 1.3 K/100m16.0°C
Hum 63%LMVMJSUN-
31.0 m/s
9.1 - 10.2 km
Δ 1.3 K/100m15.0°C
Hum 66%-MV-JSUN-
30.0 m/s
9.1 - 10.2 km
Δ 1.1 K/100m14.0°C
Hum 68%-MV-JSUN-
30.0 m/s
9.1 - 10.2 km
Δ 0.9 K/100m14.0°C
Hum 69%-M--JSUN-
29.0 m/s
9.1 - 10.2 km
Δ 0.8 K/100m13.0°C
Hum 70%----JSUN-
26.0 m/s
9.1 - 10.2 km
Δ 0.9 K/100m12.0°C
Hum 71%----J-U--
26.0 m/s
9.1 - 10.2 km
Δ 1.0 K/100m12.0°C
Hum 71%----J-U--
24.0 m/s
9.0 - 10.2 km
Δ 1.0 K/100m12.0°C
Hum 71%----J-U--
24.0 m/s
9.0 - 10.2 km
Δ 1.1 K/100m12.0°C
Hum 72%----J-U--
How to read the forecast
- Dark blue around clouds = low cover; green seeing pills and jet stream numbers mean stable skies.
- Seeing indexes 1 & 2 range from 1 (poor) to 5 (excellent) based on atmospheric turbulence.
- Cloud columns reflect 0% (deep navy) to 100% (white); fog/low clouds are omitted.
- Jet stream speeds above ~20 m/s often degrade seeing quality.
- Bad layers show where temperature gradients exceed 0.5 K/100 m; both the base and top heights help you spot turbulence.
- Celestial acronyms (LMVMJSUNP) = Moon, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto.
- Hover over the celestial column to see Az/Alt/RA/Dec for the listed bodies.