Astro Seeing · Ekkara, Greece
Hourly chart of clouds, arc seconds, bad layers and jet stream sourced from meteoblue.
Last refreshed 2025-12-19 22:00 EETWed 2025-12-17
| Low | Mid | High | Arc Sec. | 1 | 2 | Jet Stream | Bot (km) | Top (km) | K/100m | Temp | Rel. Hum. | Celestial | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 94 | 7 | 100 | 1.65 | 4 | 2 | 17.0 | 0.6 | 3.7 | 0.7 | 2.0 | 94 | ----J-U-- |
| 01:00 | 62 | 62 | 96 | 1.51 | 4 | 2 | 16.0 | 0.2 | 3.7 | 0.7 | 1.0 | 99 | ----J-U-- |
| 02:00 | 41 | 41 | 91 | 1.49 | 4 | 2 | 16.0 | 0.2 | 3.1 | 0.8 | 1.0 | 100 | ----J-U-- |
| 03:00 | 58 | 58 | 79 | 1.47 | 4 | 2 | 16.0 | 0.2 | 3.1 | 0.8 | 1.0 | 100 | ----J-U-- |
| 04:00 | 41 | 41 | 54 | 1.45 | 4 | 2 | 15.0 | 0.2 | 3.1 | 0.8 | 1.0 | 100 | L---J---- |
| 05:00 | — | — | 22 | 1.37 | 4 | 2 | 16.0 | 0.2 | 2.6 | 0.8 | — | 100 | LM--J---- |
| 06:00 | — | — | — | 1.43 | 4 | 2 | 16.0 | 0.2 | 2.6 | 0.8 | 2.0 | 94 | LMV-J---- |
| 07:00 | — | — | — | 1.46 | 4 | 2 | 16.0 | 0.2 | 2.6 | 0.8 | 4.0 | 85 | LMVMJ---- |
| 08:00 | — | — | — | 1.48 | 4 | 3 | 18.0 | 3.1 | 3.7 | 0.5 | 6.0 | 79 | LMVM----- |
| 09:00 | — | — | — | 1.46 | 4 | 2 | 20.0 | 2.6 | 3.7 | 0.5 | 8.0 | 73 | LMVM----P |
| 10:00 | 62 | 7 | — | 1.49 | 4 | 2 | 21.0 | 5.8 | 6.5 | 0.5 | 10.0 | 67 | LMVM----P |
| 11:00 | 69 | 14 | — | 1.46 | 4 | 3 | 20.0 | 2.6 | 3.7 | 0.5 | 11.0 | 61 | LMVM-S--P |
| 12:00 | 3 | 3 | — | 1.43 | 4 | 3 | 20.0 | 5.0 | 5.8 | 0.6 | 13.0 | 55 | LMVM-S-NP |
| 13:00 | — | — | — | 1.27 | 4 | 2 | 25.0 | 5.0 | 5.8 | 0.6 | 13.0 | 56 | -MVM-S-NP |
| 14:00 | — | — | — | 1.29 | 4 | 3 | 24.0 | 0.7 | 3.2 | 0.7 | 12.0 | 58 | --VM-SUNP |
| 15:00 | — | — | — | 1.29 | 4 | 3 | 23.0 | 0.7 | 3.1 | 0.7 | 11.0 | 63 | ---M-SUNP |
| 16:00 | — | — | — | 1.23 | 4 | 2 | 24.0 | 9.4 | 10.6 | 0.5 | 8.0 | 72 | -----SUNP |
| 17:00 | — | — | — | 1.24 | 3 | 1 | 26.0 | 9.4 | 10.6 | 0.5 | 6.0 | 83 | -----SUNP |
| 18:00 | — | — | — | 1.23 | 4 | 2 | 26.0 | 4.4 | 5.1 | 0.6 | 5.0 | 86 | ----JSUN- |
| 19:00 | 45 | — | — | 1.18 | 4 | 3 | 28.0 | 4.4 | 5.1 | 0.6 | 5.0 | 88 | ----JSUN- |
| 20:00 | 47 | — | — | 1.07 | 4 | 2 | 30.0 | 4.4 | 5.1 | 0.6 | 4.0 | 89 | ----JSUN- |
| 21:00 | 45 | — | — | 1.02 | 4 | 2 | 30.0 | 4.4 | 5.1 | 0.5 | 4.0 | 91 | ----JSUN- |
| 22:00 | 44 | — | — | 1.06 | 4 | 3 | 29.0 | 0.2 | 2.6 | 0.7 | 3.0 | 92 | ----JSUN- |
| 23:00 | 43 | — | — | 0.99 | 4 | 3 | 31.0 | 0.3 | 2.6 | 0.7 | 3.0 | 93 | ----J-U-- |
17.0 m/s
0.6 - 3.7 km
Δ 0.7 K/100m2.0°C
Hum 94%----J-U--
16.0 m/s
0.2 - 3.7 km
Δ 0.7 K/100m1.0°C
Hum 99%----J-U--
16.0 m/s
0.2 - 3.1 km
Δ 0.8 K/100m1.0°C
Hum 100%----J-U--
16.0 m/s
0.2 - 3.1 km
Δ 0.8 K/100m1.0°C
Hum 100%----J-U--
15.0 m/s
0.2 - 3.1 km
Δ 0.8 K/100m1.0°C
Hum 100%L---J----
16.0 m/s
0.2 - 2.6 km
Δ 0.8 K/100m—°C
Hum 100%LM--J----
16.0 m/s
0.2 - 2.6 km
Δ 0.8 K/100m2.0°C
Hum 94%LMV-J----
16.0 m/s
0.2 - 2.6 km
Δ 0.8 K/100m4.0°C
Hum 85%LMVMJ----
18.0 m/s
3.1 - 3.7 km
Δ 0.5 K/100m6.0°C
Hum 79%LMVM-----
20.0 m/s
2.6 - 3.7 km
Δ 0.5 K/100m8.0°C
Hum 73%LMVM----P
21.0 m/s
5.8 - 6.5 km
Δ 0.5 K/100m10.0°C
Hum 67%LMVM----P
20.0 m/s
2.6 - 3.7 km
Δ 0.5 K/100m11.0°C
Hum 61%LMVM-S--P
20.0 m/s
5.0 - 5.8 km
Δ 0.6 K/100m13.0°C
Hum 55%LMVM-S-NP
25.0 m/s
5.0 - 5.8 km
Δ 0.6 K/100m13.0°C
Hum 56%-MVM-S-NP
24.0 m/s
0.7 - 3.2 km
Δ 0.7 K/100m12.0°C
Hum 58%--VM-SUNP
23.0 m/s
0.7 - 3.1 km
Δ 0.7 K/100m11.0°C
Hum 63%---M-SUNP
24.0 m/s
9.4 - 10.6 km
Δ 0.5 K/100m8.0°C
Hum 72%-----SUNP
26.0 m/s
9.4 - 10.6 km
Δ 0.5 K/100m6.0°C
Hum 83%-----SUNP
26.0 m/s
4.4 - 5.1 km
Δ 0.6 K/100m5.0°C
Hum 86%----JSUN-
28.0 m/s
4.4 - 5.1 km
Δ 0.6 K/100m5.0°C
Hum 88%----JSUN-
30.0 m/s
4.4 - 5.1 km
Δ 0.6 K/100m4.0°C
Hum 89%----JSUN-
30.0 m/s
4.4 - 5.1 km
Δ 0.5 K/100m4.0°C
Hum 91%----JSUN-
29.0 m/s
0.2 - 2.6 km
Δ 0.7 K/100m3.0°C
Hum 92%----JSUN-
31.0 m/s
0.3 - 2.6 km
Δ 0.7 K/100m3.0°C
Hum 93%----J-U--
Thu 2025-12-18
| Low | Mid | High | Arc Sec. | 1 | 2 | Jet Stream | Bot (km) | Top (km) | K/100m | Temp | Rel. Hum. | Celestial | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 43 | — | — | 0.98 | 4 | 2 | 33.0 | 3.8 | 4.4 | 0.5 | 3.0 | 94 | ----J-U-- |
| 01:00 | 48 | — | — | 1.0 | 4 | 2 | 31.0 | 3.8 | 4.4 | 0.6 | 3.0 | 94 | ----J-U-- |
| 02:00 | 52 | — | — | 1.01 | 4 | 2 | 30.0 | 3.8 | 4.4 | 0.7 | 2.0 | 95 | ----J-U-- |
| 03:00 | 49 | — | — | 1.03 | 4 | 2 | 31.0 | 3.8 | 4.4 | 0.7 | 2.0 | 94 | ----J-U-- |
| 04:00 | 41 | — | — | 1.01 | 4 | 2 | 30.0 | 3.8 | 4.4 | 0.6 | 2.0 | 91 | ----J---- |
| 05:00 | 45 | — | — | 1.03 | 4 | 2 | 31.0 | 3.8 | 4.4 | 0.6 | 3.0 | 85 | LM--J---- |
| 06:00 | 47 | — | 2 | 1.03 | 4 | 2 | 30.0 | 3.8 | 4.4 | 0.6 | 4.0 | 81 | LMV-J---- |
| 07:00 | 47 | — | 12 | 1.04 | 4 | 2 | 31.0 | 3.8 | 4.4 | 0.6 | 6.0 | 74 | LMVMJ---- |
| 08:00 | 43 | — | 25 | 1.06 | 4 | 2 | 32.0 | 3.8 | 4.4 | 0.6 | 8.0 | 70 | LMVM----- |
| 09:00 | 41 | — | 32 | 1.08 | 4 | 2 | 32.0 | 3.8 | 4.4 | 0.6 | 10.0 | 66 | LMVM----P |
| 10:00 | 42 | — | 23 | 1.12 | 4 | 3 | 32.0 | 3.8 | 4.4 | 0.7 | 11.0 | 61 | LMVM----P |
| 11:00 | 43 | — | 7 | 1.17 | 4 | 3 | 34.0 | 3.8 | 4.4 | 0.7 | 12.0 | 57 | LMVM-S-NP |
| 12:00 | 40 | — | — | 1.16 | 4 | 3 | 36.0 | 3.2 | 4.4 | 0.6 | 13.0 | 55 | LMVM-S-NP |
| 13:00 | 36 | — | 9 | 1.13 | 4 | 2 | 37.0 | 3.2 | 4.4 | 0.6 | 13.0 | 56 | LMVM-S-NP |
| 14:00 | 26 | — | 26 | 1.1 | 4 | 3 | 38.0 | 3.2 | 4.4 | 0.6 | 12.0 | 60 | --VM-SUNP |
| 15:00 | 19 | — | 37 | 1.08 | 4 | 2 | 37.0 | 3.2 | 4.4 | 0.6 | 10.0 | 65 | ---M-SUNP |
| 16:00 | 21 | — | 36 | 1.08 | 4 | 2 | 36.0 | 3.2 | 4.4 | 0.6 | 9.0 | 70 | -----SUNP |
| 17:00 | 37 | — | 29 | 1.07 | 4 | 2 | 36.0 | 3.2 | 4.4 | 0.6 | 8.0 | 74 | -----SUNP |
| 18:00 | 42 | — | 22 | 1.07 | 4 | 2 | 35.0 | 3.2 | 4.4 | 0.6 | 7.0 | 78 | ----JSUN- |
| 19:00 | 59 | — | 15 | 1.06 | 4 | 2 | 35.0 | 3.2 | 4.4 | 0.6 | 6.0 | 80 | ----JSUN- |
| 20:00 | 58 | — | 7 | 1.07 | 4 | 2 | 34.0 | 3.8 | 4.4 | 0.6 | 6.0 | 82 | ----JSUN- |
| 21:00 | 45 | — | 2 | 1.08 | 4 | 2 | 33.0 | 3.8 | 4.4 | 0.6 | 5.0 | 84 | ----JSUN- |
| 22:00 | 98 | — | — | 1.19 | 4 | 2 | 33.0 | 3.8 | 4.4 | 0.7 | 5.0 | 85 | ----J-UN- |
| 23:00 | 98 | — | — | 1.21 | 4 | 2 | 33.0 | 3.8 | 4.4 | 0.7 | 4.0 | 87 | ----J-U-- |
33.0 m/s
3.8 - 4.4 km
Δ 0.5 K/100m3.0°C
Hum 94%----J-U--
31.0 m/s
3.8 - 4.4 km
Δ 0.6 K/100m3.0°C
Hum 94%----J-U--
30.0 m/s
3.8 - 4.4 km
Δ 0.7 K/100m2.0°C
Hum 95%----J-U--
31.0 m/s
3.8 - 4.4 km
Δ 0.7 K/100m2.0°C
Hum 94%----J-U--
30.0 m/s
3.8 - 4.4 km
Δ 0.6 K/100m2.0°C
Hum 91%----J----
31.0 m/s
3.8 - 4.4 km
Δ 0.6 K/100m3.0°C
Hum 85%LM--J----
30.0 m/s
3.8 - 4.4 km
Δ 0.6 K/100m4.0°C
Hum 81%LMV-J----
31.0 m/s
3.8 - 4.4 km
Δ 0.6 K/100m6.0°C
Hum 74%LMVMJ----
32.0 m/s
3.8 - 4.4 km
Δ 0.6 K/100m8.0°C
Hum 70%LMVM-----
32.0 m/s
3.8 - 4.4 km
Δ 0.6 K/100m10.0°C
Hum 66%LMVM----P
32.0 m/s
3.8 - 4.4 km
Δ 0.7 K/100m11.0°C
Hum 61%LMVM----P
34.0 m/s
3.8 - 4.4 km
Δ 0.7 K/100m12.0°C
Hum 57%LMVM-S-NP
36.0 m/s
3.2 - 4.4 km
Δ 0.6 K/100m13.0°C
Hum 55%LMVM-S-NP
37.0 m/s
3.2 - 4.4 km
Δ 0.6 K/100m13.0°C
Hum 56%LMVM-S-NP
38.0 m/s
3.2 - 4.4 km
Δ 0.6 K/100m12.0°C
Hum 60%--VM-SUNP
37.0 m/s
3.2 - 4.4 km
Δ 0.6 K/100m10.0°C
Hum 65%---M-SUNP
36.0 m/s
3.2 - 4.4 km
Δ 0.6 K/100m9.0°C
Hum 70%-----SUNP
36.0 m/s
3.2 - 4.4 km
Δ 0.6 K/100m8.0°C
Hum 74%-----SUNP
35.0 m/s
3.2 - 4.4 km
Δ 0.6 K/100m7.0°C
Hum 78%----JSUN-
35.0 m/s
3.2 - 4.4 km
Δ 0.6 K/100m6.0°C
Hum 80%----JSUN-
34.0 m/s
3.8 - 4.4 km
Δ 0.6 K/100m6.0°C
Hum 82%----JSUN-
33.0 m/s
3.8 - 4.4 km
Δ 0.6 K/100m5.0°C
Hum 84%----JSUN-
33.0 m/s
3.8 - 4.4 km
Δ 0.7 K/100m5.0°C
Hum 85%----J-UN-
33.0 m/s
3.8 - 4.4 km
Δ 0.7 K/100m4.0°C
Hum 87%----J-U--
Fri 2025-12-19
| Low | Mid | High | Arc Sec. | 1 | 2 | Jet Stream | Bot (km) | Top (km) | K/100m | Temp | Rel. Hum. | Celestial | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 98 | — | — | 1.06 | 4 | 2 | 32.0 | 3.8 | 4.4 | 0.7 | 4.0 | 89 | ----J-U-- |
| 01:00 | 98 | — | — | 1.06 | 4 | 2 | 32.0 | 3.8 | 4.4 | 0.8 | 4.0 | 90 | ----J-U-- |
| 02:00 | 98 | — | — | 1.08 | 4 | 2 | 35.0 | 3.8 | 4.4 | 0.8 | 4.0 | 90 | ----J-U-- |
| 03:00 | 98 | — | — | 1.08 | 4 | 2 | 35.0 | 3.8 | 4.4 | 0.8 | 4.0 | 90 | ----J-U-- |
| 04:00 | 98 | — | — | 1.1 | 4 | 2 | 37.0 | 3.8 | 4.4 | 0.8 | 4.0 | 88 | ----J---- |
| 05:00 | 98 | — | — | 1.14 | 4 | 2 | 39.0 | 3.8 | 4.4 | 0.8 | 4.0 | 84 | -M--J---- |
| 06:00 | 98 | — | — | 1.13 | 3 | 1 | 39.0 | 3.8 | 5.0 | 0.7 | 5.0 | 79 | LMV-J---- |
| 07:00 | 98 | — | 23 | 1.06 | 3 | 1 | 39.0 | 3.8 | 5.0 | 0.7 | 6.0 | 75 | LMVMJ---- |
| 08:00 | 98 | — | 55 | 1.06 | 3 | 1 | 39.0 | 3.7 | 5.0 | 0.7 | 8.0 | 72 | LMVM----- |
| 09:00 | 98 | — | 81 | 1.05 | 4 | 2 | 39.0 | 3.7 | 5.0 | 0.7 | 10.0 | 68 | LMVM----P |
| 10:00 | 98 | — | 92 | 1.05 | 4 | 2 | 38.0 | 3.7 | 5.0 | 0.7 | 11.0 | 63 | LMVM----P |
| 11:00 | 43 | — | 97 | 1.04 | 4 | 2 | 37.0 | 3.7 | 5.0 | 0.6 | 13.0 | 58 | LMVM-S-NP |
| 12:00 | 43 | — | 100 | 1.02 | 4 | 2 | 37.0 | 3.7 | 5.0 | 0.6 | 13.0 | 56 | LMVM-S-NP |
| 13:00 | 43 | — | 100 | 1.06 | 4 | 2 | 35.0 | 3.7 | 5.0 | 0.6 | 13.0 | 58 | LMVM-S-NP |
| 14:00 | 98 | — | 99 | 1.08 | 4 | 3 | 33.0 | 3.7 | 5.0 | 0.6 | 12.0 | 61 | L-VM-SUNP |
| 15:00 | 98 | — | 99 | 1.11 | 4 | 3 | 32.0 | 3.7 | 5.0 | 0.6 | 10.0 | 66 | ---M-SUNP |
| 16:00 | 98 | 1 | 99 | 1.17 | 4 | 3 | 32.0 | 3.7 | 5.0 | 0.6 | 9.0 | 71 | -----SUNP |
| 17:00 | 98 | 5 | 99 | 1.23 | 4 | 2 | 31.0 | 3.7 | 5.0 | 0.6 | 8.0 | 75 | -----SUNP |
| 18:00 | 98 | 16 | 100 | 1.25 | 4 | 2 | 31.0 | 3.7 | 5.0 | 0.6 | 7.0 | 78 | ----JSUN- |
| 19:00 | 98 | 45 | 100 | 1.19 | 4 | 2 | 30.0 | 3.7 | 5.0 | 0.6 | 7.0 | 80 | ----JSUN- |
| 20:00 | 98 | 82 | 100 | 1.17 | 4 | 2 | 27.0 | 3.7 | 5.0 | 0.6 | 6.0 | 82 | ----JSUN- |
| 21:00 | 98 | 99 | 100 | 1.19 | 4 | 2 | 27.0 | 3.7 | 5.0 | 0.6 | 6.0 | 82 | ----JSUN- |
| 22:00 | 98 | 75 | 94 | 1.29 | 4 | 2 | 27.0 | 3.7 | 5.0 | 0.6 | 6.0 | 83 | ----J-UN- |
32.0 m/s
3.8 - 4.4 km
Δ 0.7 K/100m4.0°C
Hum 89%----J-U--
32.0 m/s
3.8 - 4.4 km
Δ 0.8 K/100m4.0°C
Hum 90%----J-U--
35.0 m/s
3.8 - 4.4 km
Δ 0.8 K/100m4.0°C
Hum 90%----J-U--
35.0 m/s
3.8 - 4.4 km
Δ 0.8 K/100m4.0°C
Hum 90%----J-U--
37.0 m/s
3.8 - 4.4 km
Δ 0.8 K/100m4.0°C
Hum 88%----J----
39.0 m/s
3.8 - 4.4 km
Δ 0.8 K/100m4.0°C
Hum 84%-M--J----
39.0 m/s
3.8 - 5.0 km
Δ 0.7 K/100m5.0°C
Hum 79%LMV-J----
39.0 m/s
3.8 - 5.0 km
Δ 0.7 K/100m6.0°C
Hum 75%LMVMJ----
39.0 m/s
3.7 - 5.0 km
Δ 0.7 K/100m8.0°C
Hum 72%LMVM-----
39.0 m/s
3.7 - 5.0 km
Δ 0.7 K/100m10.0°C
Hum 68%LMVM----P
38.0 m/s
3.7 - 5.0 km
Δ 0.7 K/100m11.0°C
Hum 63%LMVM----P
37.0 m/s
3.7 - 5.0 km
Δ 0.6 K/100m13.0°C
Hum 58%LMVM-S-NP
37.0 m/s
3.7 - 5.0 km
Δ 0.6 K/100m13.0°C
Hum 56%LMVM-S-NP
35.0 m/s
3.7 - 5.0 km
Δ 0.6 K/100m13.0°C
Hum 58%LMVM-S-NP
33.0 m/s
3.7 - 5.0 km
Δ 0.6 K/100m12.0°C
Hum 61%L-VM-SUNP
32.0 m/s
3.7 - 5.0 km
Δ 0.6 K/100m10.0°C
Hum 66%---M-SUNP
32.0 m/s
3.7 - 5.0 km
Δ 0.6 K/100m9.0°C
Hum 71%-----SUNP
31.0 m/s
3.7 - 5.0 km
Δ 0.6 K/100m8.0°C
Hum 75%-----SUNP
31.0 m/s
3.7 - 5.0 km
Δ 0.6 K/100m7.0°C
Hum 78%----JSUN-
30.0 m/s
3.7 - 5.0 km
Δ 0.6 K/100m7.0°C
Hum 80%----JSUN-
27.0 m/s
3.7 - 5.0 km
Δ 0.6 K/100m6.0°C
Hum 82%----JSUN-
27.0 m/s
3.7 - 5.0 km
Δ 0.6 K/100m6.0°C
Hum 82%----JSUN-
27.0 m/s
3.7 - 5.0 km
Δ 0.6 K/100m6.0°C
Hum 83%----J-UN-
How to read the forecast
- Dark blue around clouds = low cover; green seeing pills and jet stream numbers mean stable skies.
- Seeing indexes 1 & 2 range from 1 (poor) to 5 (excellent) based on atmospheric turbulence.
- Cloud columns reflect 0% (deep navy) to 100% (white); fog/low clouds are omitted.
- Jet stream speeds above ~20 m/s often degrade seeing quality.
- Bad layers show where temperature gradients exceed 0.5 K/100 m; both the base and top heights help you spot turbulence.
- Celestial acronyms (LMVMJSUNP) = Moon, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto.
- Hover over the celestial column to see Az/Alt/RA/Dec for the listed bodies.