Astro Seeing · Glyfada, Greece
Hourly chart of clouds, arc seconds, bad layers and jet stream sourced from meteoblue.
Last refreshed 2025-12-19 22:00 EETWed 2025-12-17
| Low | Mid | High | Arc Sec. | 1 | 2 | Jet Stream | Bot (km) | Top (km) | K/100m | Temp | Rel. Hum. | Celestial | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 65 | — | 88 | 2.33 | 4 | 2 | 17.0 | 0.2 | 3.7 | 0.7 | 11.0 | 73 | ----J-U-- |
| 01:00 | 13 | — | 90 | 2.25 | 4 | 2 | 18.0 | 0.2 | 3.1 | 0.7 | 11.0 | 77 | ----J-U-- |
| 02:00 | 76 | — | 94 | 2.23 | 4 | 2 | 18.0 | 0.2 | 3.1 | 0.7 | 10.0 | 80 | ----J-U-- |
| 03:00 | 9 | 6 | 93 | 2.15 | 4 | 2 | 19.0 | 0.2 | 3.1 | 0.7 | 10.0 | 79 | ----J-U-- |
| 04:00 | 76 | 47 | 83 | 2.19 | 4 | 2 | 18.0 | 1.6 | 3.1 | 0.6 | 11.0 | 78 | L---J---- |
| 05:00 | 27 | 27 | 68 | 2.31 | 4 | 2 | 18.0 | 1.6 | 3.7 | 0.6 | 11.0 | 76 | LM--J---- |
| 06:00 | — | — | 51 | 2.34 | 4 | 3 | 18.0 | 3.1 | 3.7 | 0.5 | 11.0 | 78 | LMV-J---- |
| 07:00 | — | — | 33 | 2.26 | 4 | 3 | 17.0 | 0.2 | 2.6 | 0.7 | 13.0 | 75 | LMVMJ---- |
| 08:00 | — | — | 13 | 2.27 | 4 | 3 | 18.0 | 0.2 | 2.6 | 0.7 | 15.0 | 67 | LMVM----- |
| 09:00 | — | — | — | 2.21 | 5 | 3 | 20.0 | 0.7 | 2.6 | 0.7 | 16.0 | 62 | LMVM----P |
| 10:00 | — | — | — | 2.14 | 4 | 3 | 21.0 | 6.6 | 7.4 | 0.5 | 17.0 | 59 | LMVM----P |
| 11:00 | — | — | — | 2.08 | 4 | 3 | 23.0 | 6.6 | 7.4 | 0.5 | 17.0 | 59 | LMVM-S-NP |
| 12:00 | — | — | 5 | 2.06 | 4 | 3 | 23.0 | 1.1 | 3.2 | 0.7 | 17.0 | 59 | LMVM-S-NP |
| 13:00 | 31 | 10 | 35 | 1.98 | 5 | 4 | 22.0 | 1.1 | 2.6 | 0.8 | 18.0 | 58 | -MVM-S-NP |
| 14:00 | 27 | — | 74 | 1.94 | 5 | 4 | 23.0 | 1.1 | 2.6 | 0.8 | 17.0 | 61 | --VM-SUNP |
| 15:00 | 37 | 3 | 93 | 1.92 | 4 | 2 | 24.0 | 0.7 | 3.7 | 0.6 | 16.0 | 63 | ---M-SUNP |
| 16:00 | 36 | 12 | 73 | 1.94 | 4 | 2 | 24.0 | 0.7 | 3.8 | 0.6 | 15.0 | 66 | -----SUNP |
| 17:00 | 23 | 7 | 32 | 1.88 | 4 | 2 | 26.0 | 0.2 | 3.8 | 0.6 | 14.0 | 68 | -----SUNP |
| 18:00 | 3 | 14 | 1 | 1.82 | 3 | 1 | 28.0 | 5.1 | 5.8 | 0.6 | 14.0 | 69 | ----JSUN- |
| 19:00 | 1 | 21 | — | 1.85 | 4 | 2 | 27.0 | 5.1 | 5.8 | 0.7 | 14.0 | 70 | ----JSUN- |
| 20:00 | — | 3 | — | 1.82 | 3 | 1 | 28.0 | 5.1 | 5.8 | 0.7 | 13.0 | 71 | ----JSUN- |
| 21:00 | — | — | — | 1.7 | 3 | 1 | 30.0 | 5.1 | 5.8 | 0.5 | 13.0 | 71 | ----JSUN- |
| 22:00 | — | — | — | 1.7 | 4 | 3 | 32.0 | 0.7 | 3.2 | 0.7 | 12.0 | 72 | ----J-UN- |
| 23:00 | — | — | — | 1.71 | 4 | 2 | 34.0 | 4.4 | 5.1 | 0.5 | 12.0 | 74 | ----J-U-- |
17.0 m/s
0.2 - 3.7 km
Δ 0.7 K/100m11.0°C
Hum 73%----J-U--
18.0 m/s
0.2 - 3.1 km
Δ 0.7 K/100m11.0°C
Hum 77%----J-U--
18.0 m/s
0.2 - 3.1 km
Δ 0.7 K/100m10.0°C
Hum 80%----J-U--
19.0 m/s
0.2 - 3.1 km
Δ 0.7 K/100m10.0°C
Hum 79%----J-U--
18.0 m/s
1.6 - 3.1 km
Δ 0.6 K/100m11.0°C
Hum 78%L---J----
18.0 m/s
1.6 - 3.7 km
Δ 0.6 K/100m11.0°C
Hum 76%LM--J----
18.0 m/s
3.1 - 3.7 km
Δ 0.5 K/100m11.0°C
Hum 78%LMV-J----
17.0 m/s
0.2 - 2.6 km
Δ 0.7 K/100m13.0°C
Hum 75%LMVMJ----
18.0 m/s
0.2 - 2.6 km
Δ 0.7 K/100m15.0°C
Hum 67%LMVM-----
20.0 m/s
0.7 - 2.6 km
Δ 0.7 K/100m16.0°C
Hum 62%LMVM----P
21.0 m/s
6.6 - 7.4 km
Δ 0.5 K/100m17.0°C
Hum 59%LMVM----P
23.0 m/s
6.6 - 7.4 km
Δ 0.5 K/100m17.0°C
Hum 59%LMVM-S-NP
23.0 m/s
1.1 - 3.2 km
Δ 0.7 K/100m17.0°C
Hum 59%LMVM-S-NP
22.0 m/s
1.1 - 2.6 km
Δ 0.8 K/100m18.0°C
Hum 58%-MVM-S-NP
23.0 m/s
1.1 - 2.6 km
Δ 0.8 K/100m17.0°C
Hum 61%--VM-SUNP
24.0 m/s
0.7 - 3.7 km
Δ 0.6 K/100m16.0°C
Hum 63%---M-SUNP
24.0 m/s
0.7 - 3.8 km
Δ 0.6 K/100m15.0°C
Hum 66%-----SUNP
26.0 m/s
0.2 - 3.8 km
Δ 0.6 K/100m14.0°C
Hum 68%-----SUNP
28.0 m/s
5.1 - 5.8 km
Δ 0.6 K/100m14.0°C
Hum 69%----JSUN-
27.0 m/s
5.1 - 5.8 km
Δ 0.7 K/100m14.0°C
Hum 70%----JSUN-
28.0 m/s
5.1 - 5.8 km
Δ 0.7 K/100m13.0°C
Hum 71%----JSUN-
30.0 m/s
5.1 - 5.8 km
Δ 0.5 K/100m13.0°C
Hum 71%----JSUN-
32.0 m/s
0.7 - 3.2 km
Δ 0.7 K/100m12.0°C
Hum 72%----J-UN-
34.0 m/s
4.4 - 5.1 km
Δ 0.5 K/100m12.0°C
Hum 74%----J-U--
Thu 2025-12-18
| Low | Mid | High | Arc Sec. | 1 | 2 | Jet Stream | Bot (km) | Top (km) | K/100m | Temp | Rel. Hum. | Celestial | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | — | 4 | — | 1.7 | 4 | 2 | 34.0 | 4.4 | 5.1 | 0.6 | 12.0 | 75 | ----J-U-- |
| 01:00 | — | 2 | — | 1.71 | 3 | 1 | 34.0 | 4.4 | 5.1 | 0.7 | 11.0 | 76 | ----J-U-- |
| 02:00 | — | — | — | 1.7 | 3 | 1 | 36.0 | 4.4 | 5.1 | 0.8 | 11.0 | 76 | ----J-U-- |
| 03:00 | — | 1 | — | 1.68 | 4 | 2 | 37.0 | 4.4 | 5.1 | 0.8 | 11.0 | 75 | ----J-U-- |
| 04:00 | — | — | — | 1.67 | 4 | 2 | 36.0 | 4.4 | 5.1 | 0.8 | 11.0 | 74 | ----J---- |
| 05:00 | — | — | — | 1.67 | 4 | 2 | 33.0 | 4.4 | 5.1 | 0.8 | 11.0 | 71 | LM--J---- |
| 06:00 | — | — | — | 1.66 | 4 | 2 | 34.0 | 4.4 | 5.1 | 0.7 | 12.0 | 71 | LMV-J---- |
| 07:00 | — | — | — | 1.67 | 3 | 1 | 34.0 | 4.4 | 5.1 | 0.6 | 13.0 | 70 | LMVMJ---- |
| 08:00 | — | — | — | 1.71 | 3 | 1 | 31.0 | 3.8 | 5.1 | 0.6 | 14.0 | 64 | LMVM----- |
| 09:00 | — | — | — | 1.78 | 3 | 1 | 32.0 | 3.8 | 5.1 | 0.6 | 16.0 | 61 | LMVM----P |
| 10:00 | — | — | — | 1.79 | 3 | 1 | 32.0 | 3.8 | 5.1 | 0.6 | 17.0 | 57 | LMVM----P |
| 11:00 | — | — | — | 1.78 | 4 | 2 | 34.0 | 3.8 | 4.4 | 0.6 | 17.0 | 58 | LMVM-S-NP |
| 12:00 | 2 | — | — | 1.76 | 4 | 2 | 34.0 | 3.8 | 4.4 | 0.6 | 17.0 | 58 | LMVM-S-NP |
| 13:00 | 1 | — | — | 1.75 | 4 | 2 | 36.0 | 3.8 | 4.4 | 0.6 | 17.0 | 61 | LMVM-S-NP |
| 14:00 | 3 | — | — | 1.72 | 4 | 2 | 35.0 | 3.8 | 4.4 | 0.6 | 16.0 | 64 | --VM-SUNP |
| 15:00 | 3 | — | — | 1.69 | 4 | 2 | 35.0 | 3.8 | 4.4 | 0.6 | 15.0 | 66 | ---M-SUNP |
| 16:00 | 4 | — | — | 1.7 | 4 | 2 | 34.0 | 3.8 | 4.4 | 0.6 | 14.0 | 69 | -----SUNP |
| 17:00 | 1 | — | — | 1.75 | 4 | 2 | 32.0 | 3.8 | 4.4 | 0.6 | 14.0 | 70 | -----SUNP |
| 18:00 | — | — | — | 1.76 | 3 | 1 | 32.0 | 3.8 | 5.1 | 0.5 | 13.0 | 72 | ----JSUN- |
| 19:00 | 2 | — | — | 1.76 | 3 | 1 | 32.0 | 3.8 | 5.1 | 0.6 | 13.0 | 72 | ----JSUN- |
| 20:00 | 5 | — | — | 1.75 | 3 | 1 | 33.0 | 3.8 | 5.1 | 0.6 | 13.0 | 73 | ----JSUN- |
| 21:00 | 7 | — | — | 1.8 | 3 | 1 | 34.0 | 3.8 | 5.1 | 0.6 | 13.0 | 73 | ----JSUN- |
| 22:00 | 6 | — | — | 1.81 | 3 | 1 | 34.0 | 3.8 | 5.1 | 0.6 | 13.0 | 73 | ----J-UN- |
| 23:00 | 3 | — | — | 1.83 | 3 | 1 | 35.0 | 7.5 | 8.4 | 0.5 | 12.0 | 74 | ----J-U-- |
34.0 m/s
4.4 - 5.1 km
Δ 0.6 K/100m12.0°C
Hum 75%----J-U--
34.0 m/s
4.4 - 5.1 km
Δ 0.7 K/100m11.0°C
Hum 76%----J-U--
36.0 m/s
4.4 - 5.1 km
Δ 0.8 K/100m11.0°C
Hum 76%----J-U--
37.0 m/s
4.4 - 5.1 km
Δ 0.8 K/100m11.0°C
Hum 75%----J-U--
36.0 m/s
4.4 - 5.1 km
Δ 0.8 K/100m11.0°C
Hum 74%----J----
33.0 m/s
4.4 - 5.1 km
Δ 0.8 K/100m11.0°C
Hum 71%LM--J----
34.0 m/s
4.4 - 5.1 km
Δ 0.7 K/100m12.0°C
Hum 71%LMV-J----
34.0 m/s
4.4 - 5.1 km
Δ 0.6 K/100m13.0°C
Hum 70%LMVMJ----
31.0 m/s
3.8 - 5.1 km
Δ 0.6 K/100m14.0°C
Hum 64%LMVM-----
32.0 m/s
3.8 - 5.1 km
Δ 0.6 K/100m16.0°C
Hum 61%LMVM----P
32.0 m/s
3.8 - 5.1 km
Δ 0.6 K/100m17.0°C
Hum 57%LMVM----P
34.0 m/s
3.8 - 4.4 km
Δ 0.6 K/100m17.0°C
Hum 58%LMVM-S-NP
34.0 m/s
3.8 - 4.4 km
Δ 0.6 K/100m17.0°C
Hum 58%LMVM-S-NP
36.0 m/s
3.8 - 4.4 km
Δ 0.6 K/100m17.0°C
Hum 61%LMVM-S-NP
35.0 m/s
3.8 - 4.4 km
Δ 0.6 K/100m16.0°C
Hum 64%--VM-SUNP
35.0 m/s
3.8 - 4.4 km
Δ 0.6 K/100m15.0°C
Hum 66%---M-SUNP
34.0 m/s
3.8 - 4.4 km
Δ 0.6 K/100m14.0°C
Hum 69%-----SUNP
32.0 m/s
3.8 - 4.4 km
Δ 0.6 K/100m14.0°C
Hum 70%-----SUNP
32.0 m/s
3.8 - 5.1 km
Δ 0.5 K/100m13.0°C
Hum 72%----JSUN-
32.0 m/s
3.8 - 5.1 km
Δ 0.6 K/100m13.0°C
Hum 72%----JSUN-
33.0 m/s
3.8 - 5.1 km
Δ 0.6 K/100m13.0°C
Hum 73%----JSUN-
34.0 m/s
3.8 - 5.1 km
Δ 0.6 K/100m13.0°C
Hum 73%----JSUN-
34.0 m/s
3.8 - 5.1 km
Δ 0.6 K/100m13.0°C
Hum 73%----J-UN-
35.0 m/s
7.5 - 8.4 km
Δ 0.5 K/100m12.0°C
Hum 74%----J-U--
Fri 2025-12-19
| Low | Mid | High | Arc Sec. | 1 | 2 | Jet Stream | Bot (km) | Top (km) | K/100m | Temp | Rel. Hum. | Celestial | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 1 | — | — | 1.82 | 4 | 2 | 36.0 | 4.4 | 5.1 | 0.7 | 12.0 | 74 | ----J-U-- |
| 01:00 | — | — | 2 | 1.82 | 4 | 2 | 36.0 | 4.4 | 5.1 | 0.9 | 12.0 | 75 | ----J-U-- |
| 02:00 | — | — | 5 | 1.81 | 4 | 2 | 36.0 | 4.4 | 5.1 | 0.9 | 12.0 | 76 | ----J-U-- |
| 03:00 | — | — | 7 | 1.79 | 4 | 2 | 37.0 | 4.4 | 5.1 | 0.9 | 11.0 | 75 | ----J-U-- |
| 04:00 | — | — | 4 | 1.75 | 4 | 2 | 36.0 | 4.4 | 5.1 | 0.7 | 11.0 | 76 | ----J---- |
| 05:00 | — | — | — | 1.7 | 3 | 1 | 35.0 | 4.4 | 5.8 | 0.6 | 11.0 | 73 | -M--J---- |
| 06:00 | — | — | — | 1.72 | 4 | 2 | 37.0 | 4.4 | 5.1 | 0.6 | 12.0 | 73 | LMV-J---- |
| 07:00 | — | — | 8 | 1.76 | 4 | 2 | 39.0 | 4.4 | 5.1 | 0.6 | 13.0 | 71 | LMVMJ---- |
| 08:00 | — | — | 23 | 1.73 | 4 | 2 | 40.0 | 4.4 | 5.1 | 0.7 | 14.0 | 66 | LMVM----- |
| 09:00 | — | — | 39 | 1.74 | 4 | 2 | 38.0 | 4.4 | 5.1 | 0.6 | 16.0 | 63 | LMVM----P |
| 10:00 | — | — | 61 | 1.75 | 4 | 2 | 37.0 | 4.4 | 5.1 | 0.6 | 17.0 | 59 | LMVM----P |
| 11:00 | — | — | 86 | 1.75 | 4 | 2 | 36.0 | 4.4 | 5.8 | 0.6 | 17.0 | 59 | LMVM-S-NP |
| 12:00 | — | — | 100 | 1.73 | 4 | 2 | 35.0 | 4.4 | 5.8 | 0.6 | 17.0 | 60 | LMVM-S-NP |
| 13:00 | — | — | 93 | 1.78 | 4 | 2 | 34.0 | 4.4 | 5.0 | 0.7 | 17.0 | 62 | LMVM-S-NP |
| 14:00 | — | — | 76 | 1.8 | 4 | 2 | 33.0 | 4.4 | 5.0 | 0.8 | 16.0 | 67 | L-VM-SUNP |
| 15:00 | — | — | 65 | 1.82 | 4 | 2 | 31.0 | 4.4 | 5.0 | 0.8 | 15.0 | 69 | ---M-SUNP |
| 16:00 | — | — | 68 | 1.74 | 4 | 2 | 30.0 | 4.4 | 5.0 | 0.8 | 14.0 | 72 | -----SUNP |
| 17:00 | — | — | 77 | 1.67 | 4 | 2 | 30.0 | 4.4 | 5.0 | 0.7 | 14.0 | 73 | -----SUNP |
| 18:00 | — | — | 85 | 1.7 | 4 | 2 | 31.0 | 4.4 | 5.0 | 0.6 | 13.0 | 74 | ----JSUN- |
| 19:00 | — | — | 89 | 1.74 | 4 | 2 | 30.0 | 3.7 | 5.0 | 0.6 | 13.0 | 74 | ----JSUN- |
| 20:00 | — | — | 91 | 1.74 | 4 | 2 | 30.0 | 3.7 | 4.4 | 0.6 | 13.0 | 74 | ----JSUN- |
| 21:00 | — | — | 93 | 1.79 | 4 | 2 | 29.0 | 3.7 | 5.0 | 0.6 | 13.0 | 74 | ----JSUN- |
| 22:00 | — | — | 95 | 1.76 | 4 | 2 | 31.0 | 3.7 | 4.3 | 0.6 | 13.0 | 73 | ----J-UN- |
36.0 m/s
4.4 - 5.1 km
Δ 0.7 K/100m12.0°C
Hum 74%----J-U--
36.0 m/s
4.4 - 5.1 km
Δ 0.9 K/100m12.0°C
Hum 75%----J-U--
36.0 m/s
4.4 - 5.1 km
Δ 0.9 K/100m12.0°C
Hum 76%----J-U--
37.0 m/s
4.4 - 5.1 km
Δ 0.9 K/100m11.0°C
Hum 75%----J-U--
36.0 m/s
4.4 - 5.1 km
Δ 0.7 K/100m11.0°C
Hum 76%----J----
35.0 m/s
4.4 - 5.8 km
Δ 0.6 K/100m11.0°C
Hum 73%-M--J----
37.0 m/s
4.4 - 5.1 km
Δ 0.6 K/100m12.0°C
Hum 73%LMV-J----
39.0 m/s
4.4 - 5.1 km
Δ 0.6 K/100m13.0°C
Hum 71%LMVMJ----
40.0 m/s
4.4 - 5.1 km
Δ 0.7 K/100m14.0°C
Hum 66%LMVM-----
38.0 m/s
4.4 - 5.1 km
Δ 0.6 K/100m16.0°C
Hum 63%LMVM----P
37.0 m/s
4.4 - 5.1 km
Δ 0.6 K/100m17.0°C
Hum 59%LMVM----P
36.0 m/s
4.4 - 5.8 km
Δ 0.6 K/100m17.0°C
Hum 59%LMVM-S-NP
35.0 m/s
4.4 - 5.8 km
Δ 0.6 K/100m17.0°C
Hum 60%LMVM-S-NP
34.0 m/s
4.4 - 5.0 km
Δ 0.7 K/100m17.0°C
Hum 62%LMVM-S-NP
33.0 m/s
4.4 - 5.0 km
Δ 0.8 K/100m16.0°C
Hum 67%L-VM-SUNP
31.0 m/s
4.4 - 5.0 km
Δ 0.8 K/100m15.0°C
Hum 69%---M-SUNP
30.0 m/s
4.4 - 5.0 km
Δ 0.8 K/100m14.0°C
Hum 72%-----SUNP
30.0 m/s
4.4 - 5.0 km
Δ 0.7 K/100m14.0°C
Hum 73%-----SUNP
31.0 m/s
4.4 - 5.0 km
Δ 0.6 K/100m13.0°C
Hum 74%----JSUN-
30.0 m/s
3.7 - 5.0 km
Δ 0.6 K/100m13.0°C
Hum 74%----JSUN-
30.0 m/s
3.7 - 4.4 km
Δ 0.6 K/100m13.0°C
Hum 74%----JSUN-
29.0 m/s
3.7 - 5.0 km
Δ 0.6 K/100m13.0°C
Hum 74%----JSUN-
31.0 m/s
3.7 - 4.3 km
Δ 0.6 K/100m13.0°C
Hum 73%----J-UN-
How to read the forecast
- Dark blue around clouds = low cover; green seeing pills and jet stream numbers mean stable skies.
- Seeing indexes 1 & 2 range from 1 (poor) to 5 (excellent) based on atmospheric turbulence.
- Cloud columns reflect 0% (deep navy) to 100% (white); fog/low clouds are omitted.
- Jet stream speeds above ~20 m/s often degrade seeing quality.
- Bad layers show where temperature gradients exceed 0.5 K/100 m; both the base and top heights help you spot turbulence.
- Celestial acronyms (LMVMJSUNP) = Moon, Mercury, Venus, Mars, Jupiter, Saturn, Uranus, Neptune, Pluto.
- Hover over the celestial column to see Az/Alt/RA/Dec for the listed bodies.